About PU Chandigarh
Panjab University (PU Chandigarh) is a state university institution located in Chandigarh, Chandigarh, established in 1882. It offers programmes in BA, BCom, BEd, BSc, BTech, Bachelor Of Pharmacy, LLB, MA, MBA, MCA, MCom, MEd, MPharm, MSc, MTech, PhD.
University Type
State University
Accreditation
Not Graded
Established
1882
Location
Chandigarh, Chandigarh
Official Website
Total Courses
58
Courses Offered
Fee Structure
| Program | Duration | Annual Fees | Eligibility |
|---|---|---|---|
| B.A. (Hons) Economics | 3 Years | โ | 10+2 from a recognised board; CUET-UG / merit-based admission |
| B.A. (Hons) English | 3 Years | โ | 10+2 from a recognised board; CUET-UG / merit-based admission |
| B.A. (Hons) Geography | 3 Years | โ | 10+2 from a recognised board; CUET-UG / merit-based admission |
| B.A. (Hons) Hindi | 3 Years | โ | 10+2 from a recognised board; CUET-UG / merit-based admission |
| B.A. (Hons) History | 3 Years | โ | 10+2 from a recognised board; CUET-UG / merit-based admission |
| B.A. (Hons) Philosophy | 3 Years | โ | 10+2 from a recognised board; CUET-UG / merit-based admission |
| B.A. (Hons) Political Science | 3 Years | โ | 10+2 from a recognised board; CUET-UG / merit-based admission |
| B.A. (Hons) Psychology | 3 Years | โ | 10+2 from a recognised board; CUET-UG / merit-based admission |
| B.A. (Hons) Sociology | 3 Years | โ | 10+2 from a recognised board; CUET-UG / merit-based admission |
| B.Com (Hons) | 3 Years | โ | 10+2 (Commerce preferred); CUET-UG / merit-based admission |
| B.Com (Programme) | 3 Years | โ | 10+2 (Commerce preferred); CUET-UG / merit-based admission |
| B.Ed | 2 Years | โ | Bachelor's / Master's degree (min. 50%); state / university entrance |
| B.Pharm | 4 Years | โ | 10+2 with PCB / PCM; state CET / university entrance |
| B.Sc (Hons) Botany | 3 Years | โ | 10+2 with Science (PCM / PCB as per subject); CUET-UG / merit-based admission |
| B.Sc (Hons) Chemistry | 3 Years | โ | 10+2 with Science (PCM / PCB as per subject); CUET-UG / merit-based admission |
| B.Sc (Hons) Computer Science | 3 Years | โ | 10+2 with Science (PCM / PCB as per subject); CUET-UG / merit-based admission |
| B.Sc (Hons) Mathematics | 3 Years | โ | 10+2 with Science (PCM / PCB as per subject); CUET-UG / merit-based admission |
| B.Sc (Hons) Physics | 3 Years | โ | 10+2 with Science (PCM / PCB as per subject); CUET-UG / merit-based admission |
| B.Sc (Hons) Zoology | 3 Years | โ | 10+2 with Science (PCM / PCB as per subject); CUET-UG / merit-based admission |
| B.Tech / B.E. - Artificial Intelligence & Data Science | 4 Years | โ | 10+2 with PCM (min. 50%); JEE Main / state CET / university entrance exam |
| B.Tech / B.E. - Civil Engineering | 4 Years | โ | 10+2 with PCM (min. 50%); JEE Main / state CET / university entrance exam |
| B.Tech / B.E. - Computer Science & Engineering | 4 Years | โ | 10+2 with PCM (min. 50%); JEE Main / state CET / university entrance exam |
| B.Tech / B.E. - Electrical Engineering | 4 Years | โ | 10+2 with PCM (min. 50%); JEE Main / state CET / university entrance exam |
| B.Tech / B.E. - Electronics & Communication Engineering | 4 Years | โ | 10+2 with PCM (min. 50%); JEE Main / state CET / university entrance exam |
| B.Tech / B.E. - Information Technology | 4 Years | โ | 10+2 with PCM (min. 50%); JEE Main / state CET / university entrance exam |
| B.Tech / B.E. - Mechanical Engineering | 4 Years | โ | 10+2 with PCM (min. 50%); JEE Main / state CET / university entrance exam |
| LL.B (3 Year) | 3 Years | โ | Bachelor's degree (min. 45%); university entrance |
| M.A. Economics | 2 Years | โ | Bachelor's degree in relevant subject; CUET-PG / university entrance |
| M.A. English | 2 Years | โ | Bachelor's degree in relevant subject; CUET-PG / university entrance |
| M.A. Geography | 2 Years | โ | Bachelor's degree in relevant subject; CUET-PG / university entrance |
| M.A. Hindi | 2 Years | โ | Bachelor's degree in relevant subject; CUET-PG / university entrance |
| M.A. History | 2 Years | โ | Bachelor's degree in relevant subject; CUET-PG / university entrance |
| M.A. Philosophy | 2 Years | โ | Bachelor's degree in relevant subject; CUET-PG / university entrance |
| M.A. Political Science | 2 Years | โ | Bachelor's degree in relevant subject; CUET-PG / university entrance |
| M.A. Psychology | 2 Years | โ | Bachelor's degree in relevant subject; CUET-PG / university entrance |
| M.A. Sociology | 2 Years | โ | Bachelor's degree in relevant subject; CUET-PG / university entrance |
| M.Com | 2 Years | โ | B.Com or equivalent; CUET-PG / university entrance |
| M.Ed | 2 Years | โ | B.Ed + Master's degree (min. 55%); university entrance |
| M.Pharm | 2 Years | โ | B.Pharm; GPAT / university entrance |
| M.Sc Botany | 2 Years | โ | B.Sc in relevant subject; CUET-PG / university entrance |
| M.Sc Chemistry | 2 Years | โ | B.Sc in relevant subject; CUET-PG / university entrance |
| M.Sc Computer Science | 2 Years | โ | B.Sc in relevant subject; CUET-PG / university entrance |
| M.Sc Mathematics | 2 Years | โ | B.Sc in relevant subject; CUET-PG / university entrance |
| M.Sc Physics | 2 Years | โ | B.Sc in relevant subject; CUET-PG / university entrance |
| M.Sc Zoology | 2 Years | โ | B.Sc in relevant subject; CUET-PG / university entrance |
| M.Tech - Civil Engineering | 2 Years | โ | B.E. / B.Tech in relevant branch; valid GATE score or university entrance test |
| M.Tech - Computer Science & Engineering | 2 Years | โ | B.E. / B.Tech in relevant branch; valid GATE score or university entrance test |
| M.Tech - Electronics & Communication Engineering | 2 Years | โ | B.E. / B.Tech in relevant branch; valid GATE score or university entrance test |
| M.Tech - Mechanical Engineering | 2 Years | โ | B.E. / B.Tech in relevant branch; valid GATE score or university entrance test |
| M.Tech - Power Systems / Electrical | 2 Years | โ | B.E. / B.Tech in relevant branch; valid GATE score or university entrance test |
| MBA (Business Analytics) | 2 Years | โ | Bachelor's degree (min. 50%); CAT / MAT / CMAT / XAT / university test |
| MBA (Finance) | 2 Years | โ | Bachelor's degree (min. 50%); CAT / MAT / CMAT / XAT / university test |
| MBA (General Management) | 2 Years | โ | Bachelor's degree (min. 50%); CAT / MAT / CMAT / XAT / university test |
| MBA (Human Resource Management) | 2 Years | โ | Bachelor's degree (min. 50%); CAT / MAT / CMAT / XAT / university test |
| MBA (International Business) | 2 Years | โ | Bachelor's degree (min. 50%); CAT / MAT / CMAT / XAT / university test |
| MBA (Marketing) | 2 Years | โ | Bachelor's degree (min. 50%); CAT / MAT / CMAT / XAT / university test |
| MCA | 2 Years | โ | BCA / Bachelor's with Mathematics; NIMCET / university entrance |
| Ph.D (Various Disciplines) | 3-5 Years | โ | Master's degree (min. 55%); UGC-NET / CSIR-NET / GATE / university entrance test |
Eligibility & Admission
General Eligibility
- 10+2 from a recognised board with relevant subjects
- Minimum percentage as per course requirements
- Valid entrance exam score (JEE / NEET / CAT / state exams)
Admission Steps
1
Entrance Exam โ Qualify the relevant entrance examination
2
Application โ Fill the online application form on the official website
3
Counselling โ Participate in seat allotment / counselling rounds
4
Document Verification โ Submit documents and pay fees to confirm seat
Campus & Facilities
๐
Hostels
On-campus accommodation
๐
Library
Books & digital resources
๐๏ธ
Sports Complex
Modern sports facilities
๐ฌ
Laboratories
Advanced research labs
๐ฅ
Medical Centre
Health & wellness services
๐ฝ๏ธ
Cafeteria
Campus dining options
Frequently Asked Questions
How do I apply to PU Chandigarh?โพ
You can apply through the official website or use our free counselling service. Fill the inquiry form and our expert will guide you through the complete process.
What documents are required for admission?โพ
Generally: 10th & 12th marksheets, entrance exam scorecard, ID proof, passport-size photos, and category certificate if applicable. Requirements vary by course.
Are scholarships available?โพ
Yes โ merit-based, need-based, and government scholarships are available. Contact our counsellors for a complete scholarship guide for this institution.
Quick Info
More in Chandigarh
Ready to Apply to PU Chandigarh?
Get personalised guidance from our expert counsellors. Free consultation, no obligations.